Toll Cost & Vehicle Definitions
TOLL RATES - Effective August 1, 2022
Autos | (USD$) | (CAD$) |
Cash | $5.00 | $6.50 |
E-ZPass | $5.00 | N/A |
ExpressPass | $5.00 | $6.50 |
Nexus/Toll | $5.00 | $6.50 |
In Tow per Axle | $5.00 | $6.50 |
Commercial:(Cash, E-ZPass, ExpressPass) | ||
2 Axles | $7.00 | $9.00 |
3 Axles | $13.00 | $17.00 |
4 Axles | $22.00 | $29.00 |
5 Axles | $32.00 | $42.00 |
6 Axles | $46.00 | $60.00 |
7 Axles | $61.00 | $79.00 |
8 Axles | $74.00 | $96.00 |
9 Axles | $89.00 | $116.00 |
10 Axles | $104.00 | $135.00 |
11 Axles | $119.00 | $155.00 |
12 Axles | $134.00 | $174.00 |
Buses: (Cash, E-ZPass, ExpressPass) | ||
2 axle | $15.00 | $20.00 |
3 Axle | $20.00 | $26.00 |
RV/Limo per Axle | $5.00 | $6.50 |
*Note: Tolls are paid one way into Canada.
Pedestrians and bicyclists? $1.00 in both currencies
How much are overweight surcharges? (All trucks weighing more than 130,000 must clear loads in advance. See Trucker Services)
Effective: AUGUST 1, 2022
Weight | U.S. | Canadian |
100,000 – 130,000 | Normal charge | Normal charge |
130,001 – 135,000 | $70.00 | $90.00 |
135,001 – 140,000 | $85.00 | $110.00 |
140,001 – 145,000 | $100.00 | $130.00 |
145,001 – 150,000 | $130.00 | $170.00 |
150,001 – 170,000 | $195.00 | $255.00 |
All weights over 170,001 | $255.00 | $330.00 |
How much for over-width trucks? Special arrangements, such as closing one side of the bridge, to allow extremely wide trucks to cross, require additional charges ($525.00 US or $685.00CDN)
All vehicles over 11 feet in width must contact the Operations Centre prior to crossing at 905-354-5641 or 716-285-6322 ext.4161.
Where do I pay toll? Toll booths at Rainbow and Whirlpool Rapids are located as you begin to cross into Canada. At Lewiston-Queenston, the toll booth is located in Canada.