Toll Cost & Vehicle Definitions
CURRENT TOLL RATES - EFFECTIVE August 1, 2022
Autos | (USD$) | (CAD$) |
Cash | $5.00 | $6.50 |
E-ZPass | $5.00 | N/A |
ExpressPass | $5.00 | $6.50 |
Nexus/Toll | $5.00 | $6.50 |
In Tow per Axle | $5.00 | $6.50 |
Commercial:(Cash, E-ZPass, ExpressPass) | ||
2 Axles | $7.00 | $9.00 |
3 Axles | $13.00 | $17.00 |
4 Axles | $22.00 | $29.00 |
5 Axles | $32.00 | $42.00 |
6 Axles | $46.00 | $60.00 |
7 Axles | $61.00 | $79.00 |
8 Axles | $74.00 | $96.00 |
9 Axles | $89.00 | $116.00 |
10 Axles | $104.00 | $135.00 |
11 Axles | $119.00 | $155.00 |
12 Axles | $134.00 | $174.00 |
Buses: (Cash, E-ZPass, ExpressPass) | ||
2 axle | $15.00 | $20.00 |
3 Axle | $20.00 | $26.00 |
RV/Limo per Axle | $5.00 | $6.50 |
*Note: Tolls are paid one way into Canada.
Bicyclists: $1.00 in both currencies
Pedestrians (One Way – US BOUND / Collected on the Canadian Side before entry to the Pedestrian Walkway):
US Cash: $1.00
CDN Cash: $1.25
Mixed Cash: $1.25
Tap Charged in CDN: $1.25 (Visa, Mastercard, Debit, Apple Pay)
How much are overweight surcharges? (All trucks weighing more than 130,000 must clear loads in advance. See Trucker Services)
AUGUST 1, 2022
Weight | U.S. | Canadian |
100,000 – 130,000 | Normal charge | Normal charge |
130,001 – 135,000 | $70.00 | $90.00 |
135,001 – 140,000 | $85.00 | $110.00 |
140,001 – 145,000 | $100.00 | $130.00 |
145,001 – 150,000 | $130.00 | $170.00 |
150,001 – 170,000 | $195.00 | $255.00 |
All weights over 170,001 | $255.00 | $330.00 |
How much for over-width trucks? Special arrangements, such as closing one side of the bridge, to allow extremely wide trucks to cross, require additional charges ($525.00 US or $685.00CDN)
All vehicles over 11 feet in width must contact the Operations Centre prior to crossing at 905-354-5641 or 716-285-6322 ext.4161.
Where do I pay toll? Toll booths at Rainbow and Whirlpool Rapids are located as you begin to cross into Canada. At Lewiston-Queenston, the toll booth is located in Canada
TOLL RATES - EFFECTIVE may 1, 2025
Autos | (USD$) | (CAD$) |
Cash | $6.00 | $8.50 |
E-ZPass | $6.00 | N/A |
ExpressPass | $6.00 | $8.50 |
Nexus/Toll | $6.00 | $8.50 |
In Tow per Axle | $6.00 | $8.50 |
Commercial: (Cash, E-ZPass, ExpressPass) | ||
2 Axles | $8.00 | $11.25 |
3 Axles | $15.00 | $21.50 |
4 Axles | $24.00 | $34.25 |
5 Axles | $34.00 | $48.50 |
6 Axles | $49.00 | $70.00 |
7 Axles | $64.00 | $91.50 |
8 Axles | $78.00 | $111.50 |
9 Axles | $93.00 | $133.00 |
10 Axles | $110.00 | $157.50 |
11 Axles | $122.00 | $174.50 |
12 Axles | $136.00 | $194.50 |
Buses: (Cash, E-ZPass, ExpressPass) | ||
2 axle | $16.00 | $23.00 |
3 Axle | $22.00 | $31.50 |
RV/Limo per Axle | $6.00 | $8.50 |
*Note: Tolls are paid one way into Canada.
Bicyclists: $1.00 in both currencies
Pedestrians (One Way – US BOUND / Collected on the Canadian Side before entry to the Pedestrian Walkway):
US Cash: $1.00
CDN Cash: $1.25
Mixed Cash: $1.25
Tap Charged in CDN: $1.25 (Visa, Mastercard, Debit, Apple Pay)
How much are overweight surcharges? (All trucks weighing more than 130,000 must clear loads in advance. See Trucker Services)
May 1, 2025
Weight | U.S. | Canadian |
100,000 – 130,000 | Normal charge | Normal charge |
130,001 – 135,000 | $90.00 | $130.00 |
135,001 – 140,000 | $105.00 | $150.00 |
140,001 – 145,000 | $120.00 | $170.00 |
145,001 – 150,000 | $150.00 | $215.00 |
150,001 – 170,000 | $215.00 | $310.00 |
All weights over 170,001 | $275.00 | $395.00 |
How much for over-width trucks? Special arrangements, such as closing one side of the bridge, to allow extremely wide trucks to cross, require additional charges ($600.00 US or $860.00CDN)
All vehicles over 11 feet in width must contact the Operations Centre prior to crossing at 905-354-5641 or 716-285-6322 ext.4161.
Where do I pay toll? Toll booths at Rainbow and Whirlpool Rapids are located as you begin to cross into Canada. At Lewiston-Queenston, the toll booth is located in Canada